MIHSSCA All-State Boys Soccer Division 1 Teams (2025-26)
- Jonathan Turner

- Nov 4, 2025
- 5 min read

NATIONAL SOCCER NEWS: www.nationalsoccernetwork.com
MIHSSCA All-State Boys Soccer Division 1 Teams (2025-26)
The Michigan High School Soccer Coaches Association (MIHSSCA) has released its 2025-26 Division 1 All-State Teams, celebrating the state’s best high school players for their outstanding performances this season. These athletes demonstrated leadership, skill, and sportsmanship across Michigan’s most competitive division.
First Team All-State
Player | School | Position | Grade | Coach |
Matthew Pletcher | Ann Arbor Huron | Keeper | 12 | Luis Gomez |
Philip Leucht | Ann Arbor Huron | Midfield | 12 | Luis Gomez |
Hans Lechner | Ann Arbor Pioneer | Midfield | 12 | Jon Sundermann |
Alec Frantz | Bloomfield Hills | Defender | 12 | Douglas Macaulay |
Kaleb Smith | Byron Center | Midfield | 12 | Chad Bays |
Micah Amega | Clarkston | Defender | 12 | Ian Jones |
Cole Cooper | Clarkston | Midfield | 12 | Ian Jones |
Grant Mooradian | Detroit Catholic Central | Forward | 12 | Gene Pulice |
Will Brukoff | Livonia Stevenson | Midfield | 12 | Ken Shingledecker |
Ryan Clark | Oxford | Forward | 12 | Adam Bican |
Gunnar Thorhallsson | Portage Central | Keeper | 12 | Tim Halloran |
Max Bailey | Portage Central | Forward | 12 | Tim Halloran |
Marshall Neumann | Portage Central | Midfield | 12 | Tim Halloran |
Owen Perry | Romeo | Defender | 12 | Vinnie Vasilevski |
Zach Heisler | Saline | Forward | 12 | Bartley J. Lydy II |
Austin Su | Troy | Midfield | 12 | Adam Spinks |
Nick Kamugunga | Troy | Midfield | 12 | Adam Spinks |
Daniel Kadiu | Troy Athens | Midfield | 12 | Kevin McConnell |
🥈 Second Team All-State
Player | School | Position | Grade | Coach |
Nasser Diarra | Ann Arbor Huron | Defender | 12 | Luis Gomez |
Kinley Poole | Ann Arbor Huron | Forward | 12 | Luis Gomez |
Nathan Calio | Berkley | Keeper | 12 | Steve Wloszek |
Brody Cain | Berkley | Forward | 12 | Steve Wloszek |
Patrick McCarthy | Birmingham Seaholm | Midfield | 12 | Greg Perkins |
Joey Hayes | Canton | Defender | 12 | Michael Presley |
Harith Nasser | Dearborn Edsel Ford | Forward | 12 | Mohamed Alrayyashi |
Vasco Marra | Detroit U of D Jesuit | Midfield | 11 | Aaron Pfeil |
Nolan Smilowski | Hartland | Defender | 12 | Andrew Kartsounes |
Avery Bryan | Hartland | Forward | 12 | Andrew Kartsounes |
Paulo Gjolaj | Hartland | Midfield | 12 | Andrew Kartsounes |
Austin Negri | Lake Orion | Midfield | 12 | Jason Wise |
Nico Scorsone | Midland Dow | Midfield | 12 | Cody Schoener |
Jackson Farnum | Okemos | Midfield | 12 | Rob Antcliff |
Carter Seim | Portage Central | Midfield | 10 | Tim Halloran |
Chase Blackmore | Rochester Adams | Midfield | 12 | Josh Hickey |
Philip Ristovski | Romeo | Forward | 11 | Vinnie Vasilevski |
Abdullah Badawi | Troy Athens | Keeper | 12 | Kevin McConnell |
🥉 Third Team All-State
Player | School | Position | Grade | Coach |
Teague Dillaway-Brater | Ann Arbor Skyline | Defender | 12 | Chris Morgan |
Lee Seck | Ann Arbor Skyline | Forward | 12 | Chris Morgan |
Jake Sweet | Clarkston | Forward | 12 | Ian Jones |
Fagan Roy | Clarkston | Forward | 11 | Ian Jones |
Joey Garner | Chippewa Valley | Forward | 11 | Gerry Haggarty |
Will Plummer | Grand Haven | Midfield | 12 | Adam Dean |
Kyler Comment | Holland West Ottawa | Keeper | 12 | Tyler Robinson |
Jayden Chico | Holland West Ottawa | Defender | 12 | Tyler Robinson |
Saunder Sotok | Holland West Ottawa | Forward | 12 | Tyler Robinson |
Drew Hersberger | Hudsonville | Keeper | 12 | Chris Deiss |
Joshua Kenny | Lapeer | Midfield | 12 | Chad Kenny |
Henry Maitland | Plymouth | Forward | 11 | Glenn Liguori |
Samuel Dietzel | Portage Central | Defender | 11 | Tim Halloran |
Gavan Sherman | Portage Central | Forward | 12 | Tim Halloran |
Cullen Wicka | Royal Oak | Midfield | 12 | Joe Shamanski |
Aaron Austin | Royal Oak | Forward | 12 | Joe Shamanski |
Tyler Veresh | Salem | Forward | 11 | Kyle Karns |
Gabriel Cancellara | Walled Lake Central | Midfield | 12 | Joel Sharpe |
Honorable Mention
Player | School | Position | Grade | Coach |
Elijah Greenwald | Portage Central | Defender | 12 | Tim Halloran |
Brody Bennett | Byron Center | Defender | 12 | Chad Bays |
Kameron Olsen | Grand Haven | Defender | 12 | Adam Dean |
Brady Packer | Saginaw Heritage | Midfield | 12 | Troy Enciso |
Ian Mclachlan | Midland Dow | Midfield | 12 | Cody Schoener |
Zeph Underwood | Holland West Ottawa | Midfield | 11 | Tyler Robinson |
Owen Haveman | Grand Haven | Forward | 11 | Adam Dean |
Ian Lynch | Rockford | Forward | 11 | Gregg Williams |
Marcos Real-Vazquez | Wyoming | Midfield | 12 | Romer Carrasco |
David Bracey | Saginaw Heritage | Midfield | 11 | Troy Enciso |
Brandon Okoro | Midland Dow | Forward | 11 | Cody Schoener |
Luke Nicey | Mattawan | Midfield | 9 | Jarret Hageman |
Jesus Banuelos | Kalamazoo Loy Norrix | Midfield | 12 | Scott Forrester |
John Hughes | Portage Northern | Midfield | 12 | Colin Howard |
Joandry Nino Vela | Holland West Ottawa | Forward | 12 | Tyler Robinson |
Alex Tillotson | Hudsonville | Forward | 12 | Chris Deiss |
Emmanuel Akway | East Kentwood | Midfield | 12 | Giuesppe Barone |
Sam Beach | Rochester Adams | Keeper | 11 | Josh Hickey |
Liam Kerr | Birmingham Seaholm | Defender | 11 | Greg Perkins |
Zaren Ahmed | Troy | Defender | 12 | Adam Spinks |
Edward Artimov | Troy Athens | Defender | 12 | Kevin McConnell |
Max Collins | Birmingham Seaholm | Forward | 12 | Greg Perkins |
Costa Ameli | Troy Athens | Forward | 11 | Kevin McConnell |
Brendan Klein | Utica Eisenhower | Midfield | 12 | Mehrdad Nekoogar |
Brayden Burke | Romeo | Midfield | 12 | Vinnie Vasilevski |
Peter Andreopoulos | L’Anse Creuse North | Forward | 12 | Elmir Sabanovic |
Rivaldo Nouna | Sterling Heights Stevenson | Midfield | 11 | Kelsie Mistretta |
Frankie Toma | Warren Cousino | Forward | 11 | Jordan Wilczak |
Brady Roskelly | Troy Athens | Midfield | 12 | Kevin McConnell |
Jackson Mell | Stoney Creek | Midfield | 11 | Bryan Mittelstadt |
Ryan Hayes | Brother Rice | Forward | 12 | Danny Price |
Dylan Sosa Sanchez | Bloomfield Hills | Forward | 12 | Douglas Macaulay |
Camden Parker | Anchor Bay | Midfield | 12 | Nate Williams |
Jake Sievert | Detroit Catholic Central | Keeper | 12 | Gene Pulice |
Max Berry | Grand Ledge | Keeper | 12 | David Blanzy |
Trip Tomyn | Hartland | Keeper | 12 | Andrew Kartsounes |
Joey Gaytan | Lake Orion | Defender | 12 | Jason Wise |
Thomas Slater | Northville | Defender | 12 | Henry Klimes |
Ralu Ibegbu | Detroit Catholic Central | Defender | 12 | Gene Pulice |
Ryan Pietsch | Oxford | Midfield | 12 | Adam Bican |
Luka Tanaskoski | Northville | Midfield | 12 | Henry Klimes |
Luke Peters | Detroit Catholic Central | Forward | 12 | Gene Pulice |
Jaxson Bhatti | Novi | Midfield | 11 | Todd Pheiffer |
Liam Antcliff | Okemos | Midfield | 11 | Rob Antcliff |
Noah Pollice | Grand Ledge | Forward | 11 | David Blanzy |
Jack Fisher | Holt | Midfield | 12 | John Conner |
Nolan McHenry | Walled Lake Northern | Forward | 12 | Mario Tartaglia |
Nate Bruss | Walled Lake Northern | Midfield | 11 | Mario Tartaglia |
Gavin Cole | Flushing | Forward | 12 | Justin Fields |
Jack Collins | Ann Arbor Skyline | Keeper | 11 | Chris Morgan |
Cameron Downs | Canton | Keeper | 12 | Michael Presley |
Nick Seale | Salem | Defender | 12 | Kyle Karns |
Camden Bartalino | Grosse Pointe South | Defender | 12 | Joseph Cada |
Malic Kasham | Ann Arbor Huron | Forward | 12 | Luis Gomez-Dominguez |
Abdulrahman Alsawaf | Dearborn Edsel Ford | Forward | 12 | Mohamed Alrayyashi |
Lucas Maiolatesi | Canton | Midfield | 11 | Michael Presley |
Nick Gabrys | Detroit U of D Jesuit | Forward | 12 | Aaron Pfeil |
Carter Allison | Temperance Bedford | Midfield | 12 | Brendan Wyatt |
Kaynen Witt | Allen Park | Midfield | 10 | Marco Marchionda |
Wyatt Egan | Livonia Franklin | Forward | 12 | Jeff Luttrell |
Jonah Bukovec | Grosse Pointe South | Forward | 12 | Joseph Cada |
Patrick Regan | Ann Arbor Pioneer | Midfield | 12 | Jon Sundermann |
Ethan Antaran | Brownstown Woodhaven | Midfield | 10 | Mario Konja |
Sachiin Kumar | Salem | Forward | 11 | Kyle Karns |
Light Rock | Detroit U of D Jesuit | Forward | 12 | Aaron Pfeil |
Bryce Nadig | Saline | Forward | 12 | Bartley J. Lydy II |
🔥 Michigan’s Best Shine Bright
Across all three teams, the list reflects Michigan’s deep pool of soccer talent — from dominant seniors leading championship contenders to underclassmen making their mark early. Programs like Portage Central, Ann Arbor Huron, Troy, and Hartland were particularly well-represented, emphasizing their continued excellence at the top level of high school soccer.
These players not only led their teams to success on the field but also demonstrated the passion and commitment that make Michigan one of the strongest high school soccer states in the Midwest.
⚽ About MIHSSCA
The Michigan High School Soccer Coaches Association (MIHSSCA) recognizes top performers statewide each season, naming All-State teams based on votes from coaches and evaluators. These honors celebrate players who excel in technical ability, leadership, and impact on their teams.
--------------------------------------------------------------------------------------
PREMIER MEDIA GROUP / NATIONAL SOCCER NETWORK /
NATIONAL SOCCER NETWORK ON FACEBOOK: https://www.facebook.com/profile.php?id=61561215500230
— All Rights Reserved, Premier Media Group / National Soccer Network






Comments