top of page
MAJOR LEAGUE SOCCER NEWS
National Soccer Network
Latest MLS News
Rank | Logo | Team | GP | Wins | L | OT | PTs | RW | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas City Comets | 7 | 5 | 2 | 0 | 13 | 3 | 46 | 40 | +6 | |
2 | Tacoma Stars | 3 | 3 | 9 | 0 | 9 | 3 | 14 | 10 | +4 | |
3 | Milwaukee Wave | 4 | 3 | 0 | 1 | 9 | 2 | 30 | 23 | +7 | |
4 | St. Louis Ambush | 5 | 2 | 2 | 1 | 6 | 1 | 20 | 28 | -8 | |
5 | Baltimore Blast | 4 | 1 | 2 | 1 | 4 | 1 | 25 | 21 | +4 | |
6 | San Diego Sockers | 3 | 1 | 1 | 1 | 4 | 1 | 14 | 16 | -2 | |
7 | Empire Strykers | 4 | 1 | 3 | 0 | 2 | 0 | 14 | 18 | -4 | |
8 | Utica City | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 19 | -7 |
bottom of page









