MIHSSCA 2025–26 Boys Soccer Division 3 All-State Teams
- Jonathan Turner

- Nov 4
- 5 min read

NATIONAL SOCCER NEWS: www.nationalsoccernetwork.com
MIHSSCA 2025–26 Boys Soccer Division 3 All-State Teams
The Michigan High School Soccer Coaches Association (MIHSSCA) has unveiled its 2025–26 Division 3 All-State selections, spotlighting the state’s top high school soccer players from programs that showcased incredible skill, discipline, and leadership.
This year’s Division 3 class features powerhouse programs like Detroit Country Day, Pontiac Notre Dame Prep, and Elk Rapids, along with breakout performances from schools across every region of Michigan.
🥇 First Team All-State
Player | School | Position | Grade | Coach |
Jack Lemerand | Alma | Midfield | 12 | Nick O’Neill |
Brayden Truman | Alma | Forward | 12 | Nick O’Neill |
Evan Stark | Detroit Country Day | Defender | 12 | Steve Bossert |
Tino Haratsaris | Detroit Country Day | Midfield | 12 | Steve Bossert |
Micah Zacks | Detroit Country Day | Forward | 12 | Steve Bossert |
Philip Mateer | Detroit Country Day | Defender | 11 | Steve Bossert |
Tyler Standfest | Elk Rapids | Forward | 11 | Nathan Plum |
Deagan Klimek | Fremont | Forward | 12 | Steve Vissia |
Landon Smith | Grand Rapids West Catholic | Forward | 12 | Ryan Smith |
Kameron Kuehnle | Hartford | Forward | 12 | Kyle Wright |
Xavier Galeana | Imlay City | Midfield | 12 | Luis Hernandez |
Santiago Contreras | Lansing Catholic | Midfield | 12 | Gustavo Flores |
Tomassino Offer | Pontiac Notre Dame Prep | Keeper | 12 | Rob Suffredini |
Daniel Lebanion | Pontiac Notre Dame Prep | Defender | 12 | Rob Suffredini |
Jack Kilpatrick | Pontiac Notre Dame Prep | Midfield | 12 | Rob Suffredini |
Matthew Marsheh | Pontiac Notre Dame Prep | Forward | 12 | Rob Suffredini |
Alex Jaimes | South Haven | Keeper | 12 | Randy Bautista |
Angel Barajas | South Haven | Midfield | 11 | Randy Bautista |
🥈 Second Team All-State
Player | School | Position | Grade | Coach |
Sebastian Dickinson | Ann Arbor Greenhills | Forward | 11 | Lucian Popescu |
Eli Hawley | Brooklyn Columbia Central | Forward | 11 | Kendon Smith |
Jacob McManus | Elk Rapids | Keeper | 12 | Nathan Plum |
Jake Garrow | Elk Rapids | Defender | 11 | Nathan Plum |
Drew Plum | Elk Rapids | Midfield | 11 | Nathan Plum |
Jayden Hresko | Elk Rapids | Forward | 12 | Nathan Plum |
Chava Carranza | Fennville | Midfield | 11 | Kyle Nevenzel |
Brady McBride | Flat Rock | Forward | 12 | Sean Sturgeon |
Logan Johnson | Flint Powers Catholic | Midfield | 12 | Paul Stravato |
Brayden Karwat | Frankenmuth | Defender | 11 | Marcus Baker |
Carter Stapleton | Frankenmuth | Forward | 11 | Marcus Baker |
Caleb Vissia | Fremont | Keeper | 12 | Steve Vissia |
Drew Young | Grand Rapids Catholic Central | Midfield | 11 | Michael Dublis |
Austin Schoonover | Grand Rapids NorthPointe Christian | Forward | 11 | Chip Huber |
Cullen Knuth | Marine City Cardinal Mooney | Midfield | 12 | Joseph Agosta |
Fred Brown | Milan | Forward | 12 | Phillip Hayes |
Luke Swearingen | South Haven | Defender | 11 | Randy Bautista |
Marco Aguilar | Wyoming Godwin Heights | Forward | 12 | Federico Villafuerte |
🥉 Third Team All-State
Player | School | Position | Grade | Coach |
Nico Bichakjian | Ann Arbor Greenhills | Midfield | 11 | Lucian Popescu |
Rye Clegg | Detroit Country Day | Forward | 10 | Steve Bossert |
Mason Hilley | Elk Rapids | Midfield | 11 | Nathan Plum |
Carter Denoyer | Elk Rapids | Midfield | 12 | Nathan Plum |
Grant Roberts | Flint Powers Catholic | Defender | 12 | Paul Stravato |
Landon Jacobs | Frankenmuth | Midfield | 11 | Marcus Baker |
Adam Balderas Padron | Grand Rapids Catholic Central | Defender | 12 | Michael Dublis |
Ezra Sperring | Grand Rapids West Michigan Aviation | Forward | 12 | Ian Sliger |
Justin McKheen | Grosse Ile | Keeper | 12 | Jon Evans |
Carson Twiner | Grosse Ile | Forward | 11 | Jon Evans |
Adam Killingsworth | Lansing Catholic | Keeper | 11 | Gustavo Flores |
Matias Landolt | Lansing Catholic | Midfield | 12 | Gustavo Flores |
Gavin Rabideau | Lansing Catholic | Midfield | 12 | Gustavo Flores |
Max Scharp | Manistee | Midfield | 12 | Brandon Prince |
Charlie Brown | Milan | Defender | 12 | Phillip Hayes |
Ryder Stipanovich | Saginaw Swan Valley | Forward | 12 | Eric Whelton |
Levi DeLaRosa | South Haven | Forward | 12 | Randy Bautista |
Carson Koin | Standish-Sterling | Forward | 12 | Doug Dahn |
⚽ Honorable Mention
Player | School | Position | Grade | Coach |
Luke Grossi | Frankenmuth | Keeper | 11 | Marcus Baker |
Trenton McDonald | Saginaw Swan Valley | Keeper | 11 | Eric Whelton |
Graham Moeggenborg | Alma | Defender | 11 | Nick O’Neill |
Evan Kumar | Saginaw Swan Valley | Defender | 12 | Eric Whelton |
Jacob Wahl | Lansing Catholic | Defender | 9 | Gustavo Flores |
Reagan Cameron | Flint Powers Catholic | Midfield | 12 | Paul Stravato |
Cooper Wagner | Freeland | Forward | 12 | Korbin Kovac |
Brayden Angle | Lake Fenton | Forward | 10 | John Hunter |
Carter Simpson | Brooklyn Columbia Central | Forward | 12 | Kendon Smith |
Brady Conley | Battle Creek Pennfield | Forward | 12 | Jason Rahn |
Preston Fuller | Williamston | Forward | 12 | Ian Kurth |
Jackson Hemker | Alma | Midfield | 12 | Nick O’Neill |
Bradyn Curtis | Frankenmuth | Midfield | 12 | Marcus Baker |
Nathan Anaya | Freeland | Forward | 11 | Korbin Kovac |
Bryce Williams | Alma | Forward | 11 | Nick O’Neill |
Brogan Salow | Grass Lake | Forward | 12 | Robert Wheeler |
Nolan Schiel | Brooklyn Columbia Central | Midfield | 12 | Kendon Smith |
Elliott Plum | Grand Rapids West Catholic | Keeper | 12 | Ryan Smith |
Jacob Stob | Grand Rapids NorthPointe Christian | Keeper | 12 | Chip Huber |
Emeric Furxhi | Grand Rapids NorthPointe Christian | Defender | 12 | Chip Huber |
Aiden McDonald | Hartford | Defender | 11 | Kyle Wright |
Jorge Espino | Fennville | Defender | 12 | Kyle Nevenzel |
Daniel Diaz Iglesias | Paw Paw | Midfield | 12 | Mike Lounsbury |
Caiden Ward | Berrien Springs | Forward | 12 | Octavio R. Latino |
Daniel Ammanoeiel | Grand Rapids NorthPointe Christian | Forward | 12 | Chip Huber |
Aly Alex | Wyoming Kelloggsville | Forward | 12 | Gus Chavez |
Cameron Wagner | Parchment | Midfield | 11 | Carl Getty |
Ryaan Hwail | GR West Michigan Aviation | Midfield | 12 | Ian Sliger |
Eduardo Zarco | Hartford | Forward | 12 | Kyle Wright |
Riley Nielson | Grand Rapids Catholic Central | Midfield | 9 | Michael Dublis |
Angel Villalobos | Fennville | Forward | 12 | Kyle Nevenzel |
August Zoet | South Haven | Forward | 12 | Randy Bautista |
Alec Medina | Grand Rapids Catholic Central | Midfield | 10 | Michael Dublis |
Brayan Perez Perdomo | Wyoming Lee | Forward | 11 | Hugo Cano |
Griffin Vyn | Grand Rapids West Catholic | Midfield | 12 | Ryan Smith |
Tag Dershimer | Ann Arbor Greenhills | Keeper | 11 | Lucian Popescu |
Jack Duke | Grosse Ile | Defender | 10 | Jon Evans |
Corbin Allen | Croswell-Lexington | Midfield | 12 | Ken Nelson |
Thomas Viviano | Pontiac Notre Dame Prep | Forward | 9 | Rob Suffredini |
Yousef Darwich | Detroit Country Day | Forward | 12 | Steve Bossert |
Evan Tringal | Pontiac Notre Dame Prep | Midfield | 10 | Rob Suffredini |
Luke Hourani | Detroit Country Day | Midfield | 11 | Steve Bossert |
Benino Barragan | Imlay City | Forward | 11 | Luis Hernandez |
Keating Holland | Ann Arbor Greenhills | Midfield | 11 | Lucian Popescu |
Alex Caldwell | Grosse Ile | Midfield | 12 | Jon Evans |
Nick Caplea | Ann Arbor Father Gabriel Richard | Midfield | 12 | John Redente |
Mohammed Algahim | Hamtramck Oakland International | Forward | 11 | Hesham Arobye |
Miguel Escamilla | Hart | Keeper | 12 | Jonah Kelley |
Keegan Frees | Whitehall | Defender | 12 | Dillon McCarthy |
Alex Moore | Grayling | Defender | 12 | Andy Moore |
Jonah DenHerder | Elk Rapids | Defender | 12 | Nathan Plum |
Jacek Barwinski | Standish-Sterling | Defender | 12 | Doug Dahn |
David Copado-Perez | Kent City | Midfield | 12 | Pedro Sanchez |
Jett Buckley | Kingsford | Forward | 11 | Zachary Celello |
Gavin Weiler | Ogemaw Heights | Midfield | 11 | Thomas Zaske |
Brandon Garcia | Howard City Tri County | Forward | 12 | Dakota Armstrong |
Owen Lewicki | Grayling | Midfield | 10 | Andy Moore |
Maddux Page | Grant | Forward | 9 | Marcelo Santana |
Carter Burrous | Whitehall | Forward | 11 | Dillon McCarthy |
Seth Betzold | Essexville Garber | Midfield | 11 | Brent Betzold |
Isaiah King | Montague | Forward | 10 | Brandon Mahoney |
Ian Mitchell | Kingsley | Forward | 11 | John Vermilya |
Reuben Edwards | Tawas | Midfield | 11 | Kenneth Cook |
Henry Lounibos | Houghton | Midfield | 12 | Mark Lounibos |
Dallas Meyers | Muskegon Oakridge | Forward | 12 | Dan Eisnor |
Ben Briggs | Standish-Sterling | Forward | 12 | Doug Dahn |
🌟 Michigan’s Standout Programs
Detroit Country Day once again showcased its dominance, placing multiple players on the First and Honorable Mention teams, including Tino Haratsaris, Evan Stark, and Micah Zacks.Pontiac Notre Dame Prep, Elk Rapids, and South Haven also earned heavy representation, highlighting their consistency and excellence across the 2025–26 campaign.
⚽ About MIHSSCA
The Michigan High School Soccer Coaches Association (MIHSSCA) recognizes top performers statewide each season, naming All-State teams based on votes from coaches and evaluators. These honors celebrate players who excel in technical ability, leadership, and impact on their teams.
--------------------------------------------------------------------------------------
PREMIER MEDIA GROUP / NATIONAL SOCCER NETWORK /
NATIONAL SOCCER NETWORK ON FACEBOOK: https://www.facebook.com/profile.php?id=61561215500230
— All Rights Reserved, Premier Media Group / National Soccer Network






Comments